Material Admin

Invoice List
Invoice List
Setting Date Invoice Order No Customer Name Due Balance Amount

settings 11 March 2017 IWP-1001 AONO-123456401 Nirav Joshi 2011/04/25 $320,800 $320,800

settings 12 March 2017 IWP-1002 AONO-147852001 Sunil Joshi 2011/07/25 $320,800 $170,750

settings 16 March 2018 IWP-1003 AONO-190230145 Vishal Bhatt 2009/01/12 $86,000 $86,000

settings 31 January 2017 IWP-1004 AONO-123456401 Nirav Joshi 2012/03/29 $433,060 $433,060

settings 01 August 2015 IWP-1005 AONO-123456401 Uday Navapara 2008/12/13 $103,600 $103,600

settings 17 March 2016 IWP-1006 AONO-145789620 Vishal Bhatt 2008/12/19 $90,560 $90,560

settings 31 January 2017 IWP-1007 AONO-123456401 Sunil Joshi 2013/03/03 $342,000 $342,000

settings 16 March 2018 IWP-1008 AONO-190230145 Uday Navapara 2008/10/16 $470,600 $470,600

settings 12 March 2017 IWP-1009 AONO-145789620 Nirav Joshi 2012/12/18 $313,500 $313,500

settings 31 January 2017 IWP-1010 AONO-145789620 Vishal Bhatt 2010/03/17 $385,750 $385,750

settings 16 March 2018 IWP-1121 AONO-145789620 Sunil Joshi 2012/11/27 $198,500 $198,500

settings 12 March 2017 IWP-1120 AONO-120320145 Uday Navapara 2010/06/09 $725,000 $725,000

settings 31 January 2017 IWP-1214 AONO-120320145 Nirav Joshi 2009/04/10 $237,500 $237,500

settings 01 August 2015 IWP-1452 AONO-145789620 Vishal Bhatt 2012/10/13 $132,000 $132,000

settings 17 March 2016 IWP-1250 AONO-123456401 Sunil Joshi 2012/09/26 $217,500 $217,500

settings 16 March 2018 IWP-1430 AONO-120320145 Vishal Bhatt 2011/09/03 $345,000 $345,000

settings 12 March 2017 IWP-1200 AONO-120320145 Ayaz Shekh 2009/06/25 $675,000 $675,000

settings 31 January 2017 IWP-1452 AONO-120320145 Sunil Joshi 2011/12/12 $106,450 $106,450

settings 01 August 2015 IWP-1420 AONO-147852030 Nirav Joshi 2010/09/20 $85,600 $85,600

settings 12 March 2017 IWP-2010 AONO-145789620 Uday Navapara 2009/10/09 $1,200,000 $1,200,000

settings 31 January 2017 IWP-1230 AONO-123456401 Vishal Bhatt 2010/12/22 $92,575 $92,575

settings 17 March 2016 IWP-1020 AONO-140250369 Sunil Joshi 2010/11/14 $357,650 $357,650

settings 16 March 2018 IWP-1200 AONO-190230145 Ayaz Shekh 2011/06/07 $206,850 $206,850

settings 12 March 2017 IWP-1458 AONO-190230145 Vishal Bhatt 2010/03/11 $850,000 $850,000

settings 31 January 2017 IWP-1457 AONO-147852001 Uday Navapara 2011/08/14 $163,000 $163,000

settings 16 March 2018 IWP-4582 AONO-147852030 Nirav Joshi 2011/06/02 $95,400 $95,400

settings 12 March 2017 IWP-1456 AONO-145789620 Ayaz Shekh 2009/10/22 $114,500 $114,500

settings 31 January 2017 IWP-1230 AONO-145789620 Sunil Joshi 2011/05/07 $145,000 $145,000

settings 01 August 2015 IWP-2030 AONO-190230145 Uday Navapara 2008/10/26 $235,500 $235,500

settings 12 March 2017 IWP-1200 AONO-123456401 Ayaz Shekh 2011/03/09 $324,050 $324,050

settings 01 August 2015 IWP-1250 AONO-190230145 Vishal Bhatt 2009/12/09 $85,675 $85,675

settings 16 March 2018 IWP-1010 AONO-190230145 Sunil Joshi 2008/12/16 $164,500 $164,500

settings 31 January 2017 IWP-1478 AONO-190230145 Vishal Bhatt 2010/02/12 $109,850 $109,850

settings 16 March 2018 IWP-1456 AONO-190230145 Nirav Joshi 2009/02/14 $452,500 $452,500

Setting Date Invoice Order No Customer Name Due Balance Amount
All Rights Reserved by Materialart. Designed and Developed by WrapPixel.
settings